Manufacturer of a wide range of products which include pharmaceutical mass mixer machine, 100 kg mass mixer machine, tablet section mass mixer, mass mixer machine and 50 kg powder mixture machine.
₹ 200000 / Piece Get Latest Price
| Pan Capacity | 100 kg |
| Production Capacity | 100 kg |
| Working Capacity | 70% of Gross |
| Material | SS 304, SS 316 |
| Drive Type | Gear Box Drive |
| Discharge Type | Tilting Discharge |
| Usage | Wet Mass Mixing, Tablet Granulation |
| Usage/Application | Pharma |
| Shape | U SHAPE |
| Country of Origin | Made in India |
| USE IN | PHARMA |
₹ 200000 / Piece Get Latest Price
| Pan Capacity | 100 kg |
| Production Capacity | 100 kg |
| Capacity | 100 kg/hr |
| Working Capacity | 50% of Gross |
| Material | SS304 |
| Drive Type | Gear Box Drive |
| Discharge Type | Tilting Discharge |
| Usage | Tablet Granulation |
| Usage/Application | for mixing |
| Motor Power | as per reqirement |
| Top Cover Type | Fixed Cover |
| GMP Model | GMP |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Pan Capacity | 100 kg |
| Production Capacity | 100 kg |
| Working Capacity | 70% of Gross |
| Material | ss 304 |
| Drive Type | Gear Box Drive |
| Discharge Type | Tilting Discharge |
| Usage | Wet Mass Mixing, Tablet Granulation, Herbal Mixing |
| Usage/Application | Pharma |
| Shape | u shape |
| Design Type | Customized, Standard |
| Phase | 3 phase |
| Top Cover Type | Sliding Cover |
| Automation Grade | Semi-Automatic |
| GMP Model | GMP |
| Max. Mixing Mass | 100 kg |
| Country of Origin | Made in India |
₹ 195000 / Piece Get Latest Price
| Working Capacity | 70% of Gross |
| Material | Stainless Steel |
| Drive Type | Gear Box Drive |
| Discharge Type | Tilting Discharge |
| Usage | Tablet Granulation, Wet Mass Mixing, Herbal Mixing |
| Usage/Application | Pharma |
| Phase | 3 Phase |
| Top Cover Type | Hinged Cover |
| Automation Grade | Semi-Automatic |
| GMP Model | GMP |
| Country of Origin | Made in India |
| Voltage | 430V |
| Frequency | 50 Hz |
| Power | 2 HP |
| Material Grade | SS304 |
| Corrosion Resistance | Yes |
| Pan Capacity | 100 kg |
| Capacity | 50 kg |
Prashant Engineering Works is one of the leading manufacturers and supplier of STIRRER, LIQUID MIXING TANK,POWDER MIXER, STORAGE TANK
₹ 151000 / Piece Get Latest Price
| Pan Capacity | 50 kg |
| Production Capacity | 50 kg |
| Working Capacity | 50% of Gross |
| Material | ss 304 |
| Drive Type | Gear Box Drive |
| Discharge Type | Tilting Discharge |
| Usage | Herbal Mixing, Wet Mass Mixing, Tablet Granulation |
| Usage/Application | Pharma |
| Shape | u shape |
| Phase | 3 phase |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 140000 / Piece Get Latest Price
| Pan Capacity | 50 kg |
| Capacity | 50 kg |
| Production Capacity | 50 kg |
| Working Capacity | 60% of Gross |
| Material of Construction | SS 316 |
| Material | ss |
| Mixer Type | Mass Mixer |
| Drive Type | Gear Box Drive |
| Usage / Application | Pharmaceutical, Ayurvedic & Herbal |
| Motor Power | 3 HP |
| Usage | Tablet Granulation, Herbal Mixing, Wet Mass Mixing |
| Usage/Application | Pharma |
| Discharge Type | Tilting Discharge |
| Top Cover Type | Sliding Cover |
| Automation Grade | Semi-Automatic |
| GMP Model | GMP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Rasna powder, tablet binding
Horizontal mixture machine Prashant Engineering Works is one of the leading manufacturers and supplier of STIRRER, LIQUID MIXING TANK,POWDER MIXER, STORAGE TANK
Malhari Patil (Owner)
Prashant Engineering Works
Shed No-10, Shree Hari Darshan Industrial Park, Nr Baroda Exp Way Garnala, Vatva Gidc
Ahmedabad - 382445, Gujarat, India